Enlarge (credit: Peter Bright)
| Specs at a glance: HP Spectre x360-13t | |||
|---|---|---|---|
| Entry level | Top spec | As reviewed | |
| SCREEN | 1920×1080 IPS at 13.3″ (166 ppi), multitouch | ||
| OS | Windows 10 Home 64-bit | Windows 10 Pro 64-bit | Windows 10 Home 64-bit |
| CPU | 2.5-3.1GHz Core i5-7200U | 2.7-3.5GHz Core i7-7500U | 2.7-3.5GHz Core i7-7500U |
| RAM | 8GB 1867MHz DDR3 | 16GB 1867MHz DDR3 | 16GB 1867MHz DDR3 |
| GPU | Intel HD Graphics 620 | ||
| HDD | 256GB NVMe SSD | 1TB NVMe SSD | 512GB NVMe SSD |
| NETWORKING | Dual-band 802.11a/b/g/n/ac 2×2, Bluetooth 4.0 | ||
| PORTS | 2×Thunderbolt 3, USB 3.0, headset jack | ||
| SIZE | 12.03×8.58×0.54″ | ||
| WEIGHT | 3.85lb | ||
| BATTERY | 3-cell 57.8Wh Li-ion | ||
| WARRANTY | 1 year depot | 3 year onsite | 1 year depot |
| PRICE | $1,049.99 | $1,499.98 | $1,299.99 |
| OTHER PERKS | 1080p webcam with Windows Hello | ||
HP’s Spectre x360 was one of our favorite laptops of the Broadwell generation. It was a thin, light, stylish ultrabook with solid battery life and a flippy hinge enabling it to be used as a (chunky) tablet or (more usefully) to hold the screen up in the kitchen or while watching movies on the plane.
The x360 received a minor refresh to upgrade to a Skylake processor, and this year HP added an optional OLED screen. Aside from these small changes, the Skylake model was little changed from its predecessor.
But now HP has a third revision, using Intel’s new Kaby Lake processors. While Kaby Lake itself is not a major update on Skylake, HP has used the occasion of the processor upgrade to perform a more substantial overhaul of the Spectre x360.
Read 35 remaining paragraphs | Comments
Source: Ars Technica – HP’s new Spectre x360 is probably the best PC laptop around