| Specs at a glance: Alienware Aurora | |||
|---|---|---|---|
| Lowest | Best | As reviewed | |
| OS | Windows 10 Home 64-bit | ||
| CPU | 6th Generation Intel Core i3-6100 (Dual-core, 3.7GHz, 3MB cache) | 6th Generation Intel Core i7-6700K (Quad-core, 4.0GHz, 8MB cache) | 6th Generation Intel Core i7-6700K (Quad-core, 4.0GHz, 8MB cache) |
| RAM | 8GB DDR4 2,133MHz (4GBx2) | 16GB 2,133MHz DDR4 (2x8GB) | 16GB 2,133MHz DDR4 (2x8GB) |
| GPU | Nvidia GTX 950 2GB | Nvidia GTX 1080 8GB Founders Edition | Nvidia GTX 1080 8GB Founders Edition |
| HDD | 1TB (64MB Cache) 7,200 RPM SATA 6Gb/s | 1TB (64MB Cache) 7,200 RPM SATA 6Gb/s | 256GB Toshiba M.2 NVMe SSD, 1TB (64MB Cache) 7,200 RPM SATA 6Gb/s |
| PSU/Cooling | 460W PSU and air cooler | 850W modular PSU and liquid cooler | 850W modular PSU and liquid cooler |
| NETWORKING | RJ-45 Killer Networks e2400 Ethernet, Intel 3165 1×1 802.11ac Wi-Fi Wireless LAN, Bluetooth 4.2 | ||
| PORTS | 7 x USB 3.0, 1 x USB 3.1 Type-A, 1 x USB-3.1 Type-C, 6 x USB 2.0, 4 x DisplayPort, HDMI, optical out, headphone jack, microphone jack, 7.1 surround sound out | ||
| SIZE | Height: 472.52mm (18.6 inches), depth: 360.5mm (14.19 inches), width: 212mm (8.35 inches) | ||
| WEIGHT | Average weight 14kg (30lbs) | ||
| WARRANTY | One year premium support with Onsite | ||
| NOTE | Dell’s prices can vary wildly thanks to its “instant savings.” The prices below include VAT. | ||
| PRICE | £699 ($799) | £1,679 ($1,949) | £1,789 ($2,179) |
You’ve got to hand it to Alienware. Despite bearing the brunt of l33t gamer criticism since the Dell buyout in 2006—after all, Alienware machines have tended to resemble something from 12-year-old’s high school sketch book—the company has ploughed on, creating increasingly sleek laptops and desktops.
Its latest, the squat, mid-size tower dubbed Aurora, is the most desirable Alienware machine yet. Taking cues from the company’s gargantuan Area 51, the Aurora sports a surprisingly compact form factor, restrained (for Alienware at least) aesthetics, and a price that’s not far off a self-build. It even has decent cooling performance.
For the first time in a long time, if a tech-shy relative or PC gaming newbie asks whether or not an Alienware desktop is worth it, you can finally say yes.
Read 28 remaining paragraphs | Comments
Source: Ars Technica – Review: Alienware Aurora proves not all prebuilt gaming PCs are awful